Pricing that scales with you
One platform for organic growth across Google and AI search.
Predictable pricing, no surprises, plans that scale with you.
Start your free trial and see your visibility in your area in minutes.
Agencies with 10 clients save up to $2,600/year on annual billing.
Business
- 1 website
- 20 pages/month content creation
- 1 user (+$25/seat)
- Full platform access
- AI Content Studio
- Technical SEO crawler
- Unified analytics (GSC + GA4)
- AI Visibility tracking
- Aergos MCP server (drive the platform from Claude)
- WordPress, Wix, or Shopify integration
- Email support
- —Ecommerce add-on: +$50/mo per site
Pro
- 3 websites included
- —+$99/mo per additional website
- 60 pages/mo
- 2 users (+$25/seat)
- Everything in Business, plus:
- Pro dashboard
- Site switching
- Approval workflows
- Team collaboration & roles
- Priority email support
- Ecommerce included
Agency
- 3 client sites included
- —+$119/mo per additional client
- 75 pages/mo
- 3 users (+$25/seat)
- Everything in Pro, plus:
- Client portals, view & approve
- Client user invitations
- White-label portal — +$99/mo add-on (your logo & colors)
- Ecommerce included
Enterprise
- Everything in Agency, plus:
- Volume discounts
- SSO/SAML integration
- API access
- Webhooks
- Dedicated account manager
- Priority support
- Custom integrations
- Quarterly business reviews
Test-drive the full platform free for 7 days
Every signup gets seven days to explore the features included in your chosen plan. Run real scans, publish real pages, and see real data on your own sites.
Upgrade any time to unlock monthly quotas, pack top-ups, and advanced features.
Why we price this way
Most SEO tools charge per seat, per keyword, or per API call. That model punishes growth, the more you use the tool, the more you pay.
Seats Included
Every plan includes users. Add more for +$25/seat, no surprises.
Full AI Engine
Every paid tier gets the full AI engine and every integration. Higher tiers add multi-client, white-label, and enterprise tools.
Transparent Pricing
You always know what you'll pay. No per-keyword or per-API-call charges.
You should be rewarded for growth, not penalized.
Compare plans
| Feature | Business $99 | Most Popular Pro $299 | Agency $499 | Enterprise Contact |
|---|---|---|---|---|
| Get started | Start Free Trial | Start Free Trial | Start Free Trial | Contact Sales |
PLAN DETAILS | ||||
Websites / client sites | 1 | 3 + add-ons | 3 + add-ons | 100+ |
Pages/month | 20 | 60 (+20/site) | 75 (+25/client) | Custom volume |
Analytics scans/month | 4 per site | 24 pooled (+8/site) | 36 pooled (+12/client) | Custom volume |
Site Audit crawls/month | 5 per account | 30 pooled (+8/site) | 60 pooled (+15/client) | Custom volume |
AI Visibility checks/month | 2 checks/mo | 4–10 checks/mo | 5–20 checks/mo | |
Keyword gap depth (per run) | 2,500 units | 8,750 units | 25,000 units | 50,000 units |
Users included | 1 | 2 | 3 | Unlimited |
Additional users | +$25/seat | +$25/seat | +$25/seat | Included |
Additional clients | — | +$99/mo | +$119/mo | Volume pricing |
CORE AI PLATFORM | ||||
Content Studio | ||||
AI Content Generation | ||||
Real-time SEO Scoring | ||||
Technical SEO Crawler | ||||
Content Intelligence | ||||
Competitor Analysis | ||||
AI Visibility Tracking | ||||
Aergos MCP server (drive the platform from Claude) | ||||
ANALYTICS & REPORTING | ||||
Unified Analytics | ||||
Conversion tracking SDK (search + AI) | ||||
INTEGRATIONS | ||||
WordPress Integration GutenbergElementorDiviBeaverBuilder | ||||
Wix Integration | ||||
Shopify Integration | ||||
WooCommerce Integration | ||||
ECOMMERCE | ||||
GLOSSARY | ||||
Create glossary terms | ||||
Bulk Add Terms | — | — | ||
Auto-link terms in content | — | — | ||
Auto-SEO on term pages | — | — | ||
Humanize term definitions | — | — | ||
| Bulk Add Terms is paused during the free trial, then unlocks on Agency and Enterprise. | ||||
| Get started | Start Free Trial | Start Free Trial | Start Free Trial | Contact Sales |
MULTI-CLIENT | ||||
Multi-client Dashboard | — | |||
Approval Workflows | — | |||
Team collaboration & roles | — | |||
CLIENT-FACING | ||||
Client Portals | — | — | ||
White-label | — | — | $99/mo add-on† | |
| † White-label is a $99/mo add-on, available on the Agency plan. | ||||
FAIR-USE COOLDOWNS | ||||
Page Speed check cooldown | 60 min | 60 min | 30 min | None |
Site Audit cooldown | 60 min | 60 min | 60 min | None |
| Cooldowns are per-client, so a recent scan on one client never blocks you from scanning the others. | ||||
ADD-ON PACKS | ||||
Page Pack | 5–100 pages | 5–100 pages | 5–100 pages | 5–100 pages |
Glossary Add-on | $29/mo | $29/mo | Included | Included |
Glossary Pack | 20 / 50 / 100 terms | 20 / 50 / 100 terms | 20 / 50 / 100 terms | 20 / 50 / 100 terms |
AI Visibility Pack | 5 / 10 / 20 / 50 scans | 5 / 10 / 20 / 50 scans | 5 / 10 / 20 / 50 scans | 5 / 10 / 20 / 50 scans |
Analytics Scan Pack | 10 / 25 / 50 / 100 scans | 10 / 25 / 50 / 100 scans | 10 / 25 / 50 / 100 scans | 10 / 25 / 50 / 100 scans |
Site Audit Pack | Starter → Power | Starter → Power | Starter → Power | Starter → Power |
Product Scan Pack | 5 / 10 / 25 scans | 5 / 10 / 25 scans | 5 / 10 / 25 scans | 5 / 10 / 25 scans |
| All packs expire 12 months from purchase, use them any time within that window. | ||||
ENTERPRISE | ||||
API Access | — | — | — | |
SSO/SAML | — | — | — | |
Dedicated Support | — | — | — | |
| Get started | Start Free Trial | Start Free Trial | Start Free Trial | Contact Sales |
Frequently asked questions
Ready to close the loop?
Stop reporting visibility. Start improving it.
Start your 7-day free trial. First insights in minutes.
Not ready to talk? Audit your site free →